TEACHER SALARY CHART
2007-2008 SCHOOL YEAR
(Includes 3% Increase Effective 07/01/07)
| EXP | BS | MA | MA+30 | EDS | PHD |
| EXP 0 | 34,074 | 37,725 | 40,957 | 42,212 | 45,931 |
| EXP 1 | 34,985 | 38,768 | 42,197 | 43,446 | 47,164 |
| EXP 2 | 35,368 | 39,571 | 43,532 | 44,855 | 48,793 |
| EXP 3 | 36,515 | 40,667 | 44,638 | 45,983 | 49,973 |
| EXP 4 | 37,680 | 41,716 | 45,735 | 47,093 | 51,122 |
| EXP 5 | 38,733 | 42,804 | 46,871 | 48,249 | 52,322 |
| EXP 6 | 39,716 | 43,835 | 47,953 | 49,346 | 53,641 |
| EXP 7 | 40,689 | 44,880 | 49,105 | 50,593 | 54,994 |
| EXP 8 | 41,785 | 46,177 | 50,591 | 52,080 | 56,511 |
| EXP 9 | 42,975 | 47,383 | 51,796 | 53,277 | 57,713 |
| EXP 10 | 43,874 | 49,175 | 53,598 | 54,904 | 59,504 |
| EXP 11 | 44,772 | 48,898 | 53,262 | 54,585 | 59,161 |
| EXP 12 | 45,664 | 50,058 | 54,479 | 55,959 | 60,400 |
| EXP 13 | 46,304 | 50,735 | 55,127 | 56,610 | 61,040 |
| EXP 14 | 46,929 | 51,346 | 55,751 | 57,234 | 61,687 |
| EXP 15 | 47,563 | 51,979 | 56,385 | 57,867 | 62,320 |
| *Longevity Steps | |||||
| EXP 20 | 48,318 | 52,729 | 57,135 | 58,617 | 63,070 |
| EXP 25 | 49,213 | 53,629 | 58,035 | 59,517 | 63,970 |
* Longevity steps are not subject to annual percentage increase.
TEN(10) years of outside exerience as verified by the State Department of Education will be accepted for
placement on the salary schedule.
All State approved experience will apply for longevity purposes.



